For screen reader problems with this website, please call828-838-34618 2 8 8 3 8 3 4 6 1Standard carrier rates apply to texts.
Product Dimensions 42.56"h x 30"w x 26.44"d
Whirlpool® 30" Electric Oven/Microwave Combo Built In-Stainless Steel with 6.4 cu. ft. Total Capacity, Delay Bake, Preheat Countdown Timer and AccuBake Temperature Management SystemRead More
General Specs | |
Product Weight (lbs.) | 227 |
Depth (in.) | 26.44 |
Height (in.) | 42.56 |
Handle Type | Arch |
Color | Stainless Steel |
Fuel Type | Electric |
Appliance Color | Stainless Steel |
Manufacturer Warranty | 1 Year Limited Warranty |
Width (in.) | 30 |
Wall Oven Type | Wall Oven Combos |
Appliance Fit Width (in.) | 30 |
ADA Compliant | No |
Color Finish Name | Stainless Steel |
Voltage | 240 |
Frequency | 60 |
Amp | 40 |
Capacity | |
Total Upper Oven Capacity: | 1.4 |
Total Lower Oven Capacity: | 5.0 |
Connections | |
Fuel Type: | Electric |
Construction | |
Handle Color: | Stainless Steel |
Light(s): | Yes |
Oven Door Window Type: | Extra Large |
Dimensions | |
Shipping Weight: | 227 |
Display | |
Control Lockout: | Yes |
Controls: | Digital |
Features | |
Turntable: | Yes |
Other | |
Clock Type: | Digital |
Power Levels: | 10 |
Extend Cook: | Yes |
Warm/Reheat: | Yes |
Convection Oven: | No |
Thermometers & Probes: | No |
Popcorn: | Yes |
Bake: | No |
Delayed Cooking: | No |
Oven Cavity Finish: | Gray Porcelain |
Lower Oven Rack Type: | Standard |
Upper Oven Microwave Wattage: | 900 |
Bake Wattage: | 2800 |
Broiler Wattage: | 3600 |
Lower Oven Bake Element Wattage @ 240V: | 2000 |
Lower Oven Broil Element Wattage @ 240V: | 3000 |
No. of Oven Racks: | 2 |
Styling | |
Door Color: | Stainless Steel with Glass |
Control Panel Color: | Black |