GE® 7.2 Cu. Ft. White Front Load Gas Dryer
Model #: GTD45GASJWSSale $599.00
$899.00
Save $300.00
Ends Nov 29, 2023
For screen reader problems with this website, please call828-838-34618 2 8 8 3 8 3 4 6 1Standard carrier rates apply to texts.
Bargain Basement Home Center
828-838-3461
GE® White Electric Dryer with 7.2 cu. ft. capacity, HE sensor dry and extended tumble
Product Weight (lbs.) | 101 |
---|---|
Dryer Fuel Type | Electric |
Steam Option | No |
Total Capacity (cu. ft.) | 7.2 |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 1 Year Limited Parts & Labor |
Color Finish Name | White |
Sanitize Option | No |
ADA Compliant | No |
Smart Compatible | No |
Smart Home Wifi | No |
Propane Convertible | No |
Noise Reducing Technology | No |
Voltage | 240/208 |
Amp | 24/22 |
Frequency | 60 |
Wattage | 56004400 |
Controls | Digital & Mechanical |
Depth w/Door Open 90 Degrees (in.) | 52 |
ENERGY STAR Certified | No |
Number of Cycles | 4 |
Appliance Color | White |
Depth (in.) | 29.5 |
Drum | Aluminized Steel |
Height (in.) | 44 |
Stackable | No |
Width (in.) | 27 |
Dryer Features | Rear Control, Sensor Dry, Adjustable End-of-Cycle Signal, Interior Light, Lint Filter, Reversible Door Hinge, Timed Dry |
Includes Stacking Kit | No |
Qualifies for Exclusive GE Black November up to $600 Rebate
$899.00
Save $300.00
Ends Nov 29, 2023
$779.00
Save $200.00
Ends Nov 29, 2023
$699.00
Save $221.00
Ends Nov 29, 2023
Keep your clothes looking and feeling their best. Dual thermistors continually monitor temperature with a sensor bar that measures moisture to prevent over-drying
Provides flexible installation
Freshly tumbles your garments periodically for up to 8 hours when unable to move clothing to the dryer right away
Alerts you when the load is done, so clothes can be removed before wrinkles set in
Product Weight (lbs.) | 101 |
Dryer Fuel Type | Electric |
Steam Option | No |
Total Capacity (cu. ft.) | 7.2 |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 1 Year Limited Parts & Labor |
Color Finish Name | White |
Sanitize Option | No |
ADA Compliant | No |
Smart Compatible | No |
Smart Home Wifi | No |
Propane Convertible | No |
Noise Reducing Technology | No |
Voltage | 240/208 |
Amp | 24/22 |
Frequency | 60 |
Wattage | 56004400 |
Controls | Digital & Mechanical |
Depth w/Door Open 90 Degrees (in.) | 52 |
ENERGY STAR Certified | No |
Number of Cycles | 4 |
Appliance Color | White |
Depth (in.) | 29.5 |
Drum | Aluminized Steel |
Height (in.) | 44 |
Stackable | No |
Width (in.) | 27 |
Dryer Features | Rear Control, Sensor Dry, Adjustable End-of-Cycle Signal, Interior Light, Lint Filter, Reversible Door Hinge, Timed Dry |
Includes Stacking Kit | No |
Promotional Period: 11/01/2023 to 11/28/2023
Save up to $600 on qualifying purchases.